GIS Supplier eZine: an email newsletter from OGCbuying.solutions

Return to front cover

Financials

The table below details the amount of business that has been reported during the last four quarters.

FY: 2006/07 FY: 2007/08
GIS Category Qtr 2
(Jul - Sep)
Qtr 3
(Oct - Dec)
Qtr 4
(Jan - Mar)
Qtr 1
(Apr - Jun)
Total
15a - Strategy & Technical Services £239,789 £936,924 £1,620,361 £1,225,332 £4,022,406
15b - Geospatial Data £505,029 £115,070 £22,995 £6,597 £649,691
15c - Application Development £310,020 £534,112 £613,961 £601,807 £2,059,900
15d - Software Provision £408,693 £355,741 £542,279 £413,567 £1,720,280
15e - Data capture Services £1,127,016 £814,644 £830,929 £985,126 £3,757,715
15f - Training £10,120 £12,350 £36,250 £0 £58,720
15g - Recruitment £276,870 £359,864 £187,627 £170,265 £994,626
15h - Webmap Authoring £8,167 £25,153 £5,717 £25,200 £64,237
15i - Aerial mapping Services £0 £15,497 £216,332 £225,000 £456,829
Total £2,885,703 £3,169,354 £4,076,450 £3,652,894 £13,784,401

Comparison figures for the same periods in previous years are given below

GIS Category 2005/06
Qtr 1
2006/07
Qtr 1
2007/08
Qtr 1
15a - Strategy & Technical Services £267,772 £225,528 £1,225,332
15b - Geospatial Data £251,850 £403,794 £6,597
15c - Application Development £171,584 £395,781 £601,807
15d - Software Provision £352,369 £176,994 £413,567
15e - Data capture Services £103,188 £1,138,822 £985,126
15f - Training £0 £0 £0
15g - Recruitment £133,190 £186,428 £170,265
15h - Webmap Authoring £21,760 £15,944 £25,200
15i - Aerial mapping Services £0 £651,325 £225,000
Total £1,301,713 £3,194,615 £3,652,894

Customer sector spend for each GIS Category last financial year (06/07)

GIS Category Central Civil Gov't Defence Devolved Admin Education Health Local Gov't Not for Profit
15a £2,301,786 £244,702 £0 £0 £116,978 £351,636 £7,500
15b £679,238 £0 £274,963 £0 £0 £92,686 £0
15c £1,120,217 £618,539 £115,118 £0 £0 £0 £0
15d £610,958 £0 £247,548 £18,660 £0 £510,432 £96,109
15e £2,966,443 £20,093 £0 £0 £0 £924,875 £0
15f £30,920 £23,800 £0 £0 £0 £4,000 £0
15g £951,988 £0 £0 £0 £58,800 £0 £0
15h £0 £0 £0 £0 £0 £54,981 £0
15i £883,153 £0 £0 £0 £0 £0 £0
15j £0 £0 £0 £0 £0 £0 £0
Total £9,544,703 £907,134 £637,629 £18,660 £175,778 £1,938,609 £103,609
An image of a pie chart showing 'Customer Spend by sector in GIS Framework (2003 to date) Back to top

© OGCbuying.solutions 2007

Printable version

Rate this article

This article has been rated by 0 users, with an average of 0.0.

In this edition